Secure Checking | Simply Checking | Money Market Investment | |
---|---|---|---|
Type of Account | Advanced Checking with interest | Basic Checking without interest | Limited Checking with interest |
Minimum to Open | $100.00 | $100.00 | $1,000.00 |
Online Banking | FREE | FREE | FREE |
Bill Pay | FREE | FREE | Not Available |
Debit Card | FREE | FREE | Not Available |
Checks | 1 box of single checks FREE per year | Fees apply | FREE personalized wallet-style checks |
Monthly Service Charge | $8 with Paper Statements $5 with E-Statements |
FREE | $15 if the average daily balance falls below $1,000 |
Paper Statement | Included in service charge | $5.00 | FREE |
E-Statement | $3 Credit | FREE | FREE |
Transaction Limit | Unlimited | Unlimited | 6 Free per Statement Cycle $2.50 for each additional |
Minimum Balance | No Minimum | No Minimum | $1,000 minimum |
Minimum Balance for Interest | $1,000 | No Interest | $1,000 |
Dormant Fee | If your account is dormant and the balance falls below $500, a $3.50 monthly fee will be assessed. |
Secure Checking | |
---|---|
Type of Account | Advanced Checking with interest |
Minimum to Open | $100.00 |
Online Banking | FREE |
Bill Pay | FREE |
Debit Card | FREE |
Checks | 1 box of single checks FREE per year |
Monthly Service Charge | $8 with Paper Statements $5 with E-Statements |
Paper Statement | Included in service charge |
E-Statement | $3 Credit |
Transaction Limit | Unlimited |
Minimum Balance | No Minimum |
Minimum Balance for Interest | $1,000 |
Dormant Fee | If your account is dormant and the balance falls below $500, a $3.50 monthly fee will be assessed. |
Simply Checking | |
Type of Account | Basic Checking no interest earned. |
Minimum to Open | $100.00 |
Online Banking | FREE |
Bill Pay | FREE |
Debit Card | FREE |
Checks | Fees apply |
Monthly Service Charge | FREE |
Paper Statement | $5.00 |
E-Statement | FREE |
Transaction Limit | Unlimited |
Minimum Balance | No Minimum |
Minimum Balance for Interest | No Interest |
Dormant Fee | If your account is dormant and the balance falls below $500, a $3.50 monthly fee will be assessed. |
Money Market Investment | |
Type of Account | Limited Checking with interest |
Minimum to Open | $1,000.00 |
Online Banking | FREE |
Bill Pay | Not Available |
Debit Card | Not Available |
Checks | FREE personalized wallet-style checks |
Monthly Service Charge | $15 if the average daily balance falls below $1,000 |
Paper Statement | FREE |
E-Statement | FREE |
Transaction Limit | 6 Free per Statement Cycle $2.50 for each additional |
Minimum Balance | $1,000 minimum |
Minimum Balance for Interest | $1,000 |
Dormant Fee | If your account is dormant and the balance falls below $500, a $3.50 monthly fee will be assessed. |